HD Wall LED Screen by ARECH Technology
HD Wall LED Display (High Definition LED Video Screen), can be a large digital signage for the boardroom or airport, the high-resolution display with high detailed content suit almost every indoor application.

HD Wall LED Screen Best high definition display on the market
Our range of HD Wall LED Display Series is the high definition display with very fine pixel pitches, nothing beats our HD LED video wall direct view LED solutions for large, and high-detail content viewed from a close distance. We offer high-resolution panels for application in settings such as a retail stores or trade show exhibits.
HD Wall LED Screen
(PDF File catalog)
High standards start with HD Wall LED Screen
We designed HD Wall LED Screen with a very high-quality and a high stability. A 16:9 aspect ratio, and precise fine pixel pitches to ensure every model achieves exact Full HD, 4K, or 8K resolutions.
And These High-resolution LED’s have densities ranging from 0.9-3 mm indoor, providing crystal clear and detailed imaging.
HIGH QUALITY!!!
High Definition with ARECH HD Wall LED Screen Series:
Our HD Wall LED Screen to support a 3840 Hz high refresh rate, if you have High definition image demand on the Conference, control room, hotel, home, meeting room, airport, showroom, etc., HD Wall LED Screen is the best choice ever.
Size and quality really does matter!... ARECH LED Screen HD Wall Display is the sollution!
The Aspect ratio on ARECH HD Wall LED Screen to support a 16:9 ratio is typically seen as optimal visual effect, offering boundless opportunities to create a truly immersive space. Also it is easy to capture this aspect ratio on almost all devices.
- Front maintenance, and other advantage point of our HD Wall LED Screen -
Friendly adjustable brightness
Fast and easy to take out the module/power supply
Essential Care service package up to 2 years
All parts front accessible
Seamless splicing, high precision
Light-weight, 4.5kg/panel
Customize your own HD Wall LED Screen!
Here you will find more LED cabinet options, you can pick any size you like or need:
- 600 x 337.5 mm
- 400 x 450 mm
- 400 x 300 m’m
- 480 x 480 mm
- 640 x 480 mm
Pixel Pitch | 0.9mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 300x168.75mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.7kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.2mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 300x168.75mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.7kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.5mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 300x168.75mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.7kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.8mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 300x168.75mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.7kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.2mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 200x150mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.2kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.5mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 200x150mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.2kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.8mm |
---|---|
LED Type | MINI/ SMD |
Module Dimension WxH | 200x150mm |
Cabinet Dimension WxH | 600x337.5mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.2kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.5mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 240x240mm |
Cabinet Dimension WxH | 480x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.8kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.8mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 240x240mm |
Cabinet Dimension WxH | 480x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 5.8kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | -10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.2mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.5mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.6mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 1.8mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 2.0mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
Pixel Pitch | 2.5mm |
---|---|
LED Type | SMD |
Module Dimension WxH | 320x160mm |
Cabinet Dimension WxH | 640x480mm |
Cabinet Material | Die-cast Aluminum |
Cabinet Weight | 7.5kg |
Service Type | Front |
Brightness | 400-600nits |
Processing | 16 bit |
Colors | 281 trillion |
Hor. Viewing Angle | 160° +/-5° (@50% brightenss) |
Vert. Viewing Angle | 160° +/-5° (@50% brightenss) |
Power Consumption | 280 W/m?(typ.) |
Refresh Rate | Adjustable |
IP Rating | IP30 |
Operating Power Voltage | 100-240V / 50-60Hz |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 10% to 90% |
Standard | CE / FCC |
Warranty | 2 years |
About ARECH HD Wall LED Screen Display products
Direct view on HD Wall LED Screen technology is becoming more popular because of its ability to deliver seamless images. Scalability to any size or different shape, also the excellent characteristics make HD video wall content look perfect from any angle.
At ARECH, we may offer the wide range of indoor LED products to ensure to match the customer’s demands to their high satisfaction.
World’s #1 in Fine-Pitch HD Wall LED Screen
ARECH is a market leader in fine pitch HD Wall LED Screen solutions, with many stunning projects all over the world. We provide a wide range of LED displays, our high-resolution indoor video walls are varied from pixel pitch from 0.9-4 mm in indoor high definition display.
We offer LED products in several configurations, customizable to your projects.
Why Choose An HD Wall LED Display from ARECH?
No matter how you measure the quality of a LED display, mini LED is in the first level by itself, mini LED is not only features incredible advanced technologies, but also the best option for immersive visual experience. ARECH adopt mini LED for most of gorgeous high definition video walls.
In one word, the combination of mini LED make the displaying content looks stunning, and feeling responsive, all colors: red, green, and blue are equally represented and display the color as real-world with more balance and precision.
ARECH HD Wall LED Screen Display solution
There are many LED Wall brands available, but here at ARECH, we have a wealth of experience in the LED display markets from corporate to higher education through to retail and indoor use. ARECH offers a fully comprehensive vary of LED Wall solutions, like conference rooms, school, showcase rooms, exhibition center etc.
The product series cover both Full High Definition 1080p and Ultra High Definition 4K & 8K UHD resolution, as well the full spectrum of pixel pitches from 0.9 mm to 3 mm.
Types & Applications for HD Wall LED Screen Display
Fine pitches display are changing the face of our public spaces while enhancing corporate productivity and collaboration.
Fine pitch high definition display are widely used for system monitoring, advertising and communication, information center, entertainment or architectural design, ARECH fine pitch displays may transform the experiences of working, socializing and shopping.
Broadcasting HD Wall LED Screen
Broadcasting is about reaching people with stories. To capture the audiences and keep them absorbed, the stories we tell should be fascinating.
Dynamic and vivid display solutions are vital technologies for improving the viewer experience.
By reinforcing broadcasts with striking imagery and engaging viewers through interactive content, stories are brought to life.
Retail HD Wall LED Screen
With an Eye-catching LED HD video walls deployed inside of store, these vivid shop display allow retailers to feature merchandise in lively and exquisite detail, generating excitement among shoppers, boosting store allure.
Digital Signage HD Wall LED Screen
Digital signage display transforms venues into striking and unique place that keep lasting impressions, to engage audience with immersive marketing content and helpful information at key moments throughout the venues.
Education
The large HD Wall LED Screen video walls are abundantly visible from anywhere in the classroom, providing vibrant and clear content for enhancing presentations and discussions. Interactive HD video walls are fast becoming essential tools for the modern lecture room and lab, supporting innovation, research, and reshaping the role of visual technology in higher education.